Announcement Date | March 23, 2023 |
Launch Date | March 31, 2023 |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Phone Materials | - |
Weight | 200 gr |
Phone Colors | Black, green, purple, white |
Display | OLED |
Size | 6.67 inches |
Resolution | 1220 x 2700 pixels, with a pixel density of 444 pixels per inch |
protection layer | Kunlun Glass |
Screen-to-body ratio | 89.8% screen-to-body ratio |
Other Features |
120Hz refresh rate 1500 nits |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 4G - 4 nm |
CPU | Octa-core (1 x 3.0 GHz Cortex-X2 & 3 x 2.5 GHz Cortex-A710 & 4 x 1.8 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Card | Yes |
RAM | 8 - 12 GB |
Internal Storage | 256 - 512 GB |
Main | Triple |
1st Sensor | 48 MP, f/1.8, (wide) |
2nd Sensor | 48 MP (periscope telephoto), f/2.1, 3.5x optical zoom |
3rd Sensor | 13 MP, f/2.4, (ultrawide) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Selfie Camera | Single |
- |
13 MP (wide), f/2.4 aperture |
Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/240fps |
Capacity | 4815 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 88W |
wireless charging | 50W |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
Model number | MNA-AL00 |
Phone Name | Huawei P60 Pro |
Price in US Dollar | 1025 USD |
Price in Saudi Arabia | 3850 SAR |
Price in Iraq | 1.495.990 IQD |
Price in India | 84280 INR |
Price in Egypt | 31720 EGP |