Announcement Date | Not announced yet |
Launch Date | Rumored |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 grams |
Phone Colors | Blue, white, black, gold, pink |
Display | OLED |
Size | 6.6 inch |
Resolution | 1228 x 2700 pixels, a pixel density of 450 pixels per inch |
protection layer | Ceramic Shield glass |
Screen-to-body ratio | 91.2% screen-to-body ratio |
Other Features |
120Hz refresh rate 1500 nits |
Chipset | Qualcomm Snapdragon 8 Gen 2 - 4 nm |
CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory Card | no |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 - 512 GB |
Main | Quad |
1st Sensor | 50 MP (wide), f/1.8 |
2nd Sensor | 64 MP (periscope telephoto), f/3.5 aperture, x3.5 optical zoom |
3rd Sensor | 13 MP, f/2.4, (ultrawide) |
4th Sensor | 40 MP (B/W), f/1.6 |
Features | Leica optics, dual-LED flash, panorama, HDR |
Video Recording | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
Selfie Camera | Single |
- |
13 MP (wide), f/2.4 |
Features | HDR, panorama |
Video Recording | [email protected], [email protected]/60/240fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 100W |
wireless charging | 50W |
3.5mm jack | no |
Loudspeaker | Yes, with stereo speakers |
Sensors | Under-display fingerprint sensor - optical |
Other Features | Accelerometer, gyro, proximity, compass, color spectrum |
Model number | Currently unknown |
Phone Name | Huawei P60 Pro |
Price in US Dollar | 980 USD |
Price in Saudi Arabia | 3675 SAR |
Price in Iraq | 1430310 IQD |
Price in India | 72660 INR |
Price in Egypt | 15400 EGP |