Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 169.1 x 78.8 x 9 mm (6.53 x 3.00 x 0.31 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 195 grams |
Phone Colors | Blue, black, green |
Display | AMOLED |
Size | 6.7 inches |
Resolution | 1220 x 2420 pixels, with a pixel density of 430 pixels per inch |
protection layer | Gorilla Glass 7 |
Screen-to-body ratio | 88.5% screen-to-body ratio |
Other Features |
120Hz refresh rate 1500 nits HDR10+ |
Chipset | Mediatek Dimensity 7500 |
CPU | - |
GPU | - |
Memory Card | Yes |
RAM | 8 - 10 GB |
Internal Storage | 128 - 256 GB |
Main | Quad |
1st Sensor | 72 MP |
2nd Sensor | 16 MP |
3rd Sensor | 10 MP |
4th Sensor | 5 MP |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 18 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5250 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 60W |
wireless charging | 20W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Xiaomi Redmi Note 17 |
Price in US Dollar | 325 USD |
Price in Saudi Arabia | 1220 SAR |
Price in Iraq | 425.750 IQD |
Price in India | 26.900 INR |
Price in Egypt | 10.000 EGP |