Announcement Date | November 2022 |
Launch Date | November 2022 |
Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Phone Materials | - |
Weight | 195 grams |
Phone Colors | yellow, blue, black |
Display | IPS LCD |
Size | 6.6 inches |
Resolution | 1080 x 2400 pixels, with a pixel density of 399 pixels per inch |
protection layer | Gorilla Glass 3 |
Screen-to-body ratio | 85.7% screen-to-body ratio |
Other Features |
90Hz refresh rate 450 nits |
Chipset | MediaTek Dimensity 900 - 6 nm |
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 and 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory Card | Yes |
RAM | 6 GB |
Internal Storage | 128 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.9 |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | Single |
- |
16 MP (wide), f/2.5 |
Features | panorama |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 33W, up to 60% in 30 minutes |
3.5mm jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Sensors | accelerometer, gyro, proximity, compass |
Phone Name | Xiaomi Poco M5 Pro 5G |
Price in US Dollar | $285 |
Price in Saudi Arabia | 1070 SAR |
Price in Iraq | 416100 Dinars |
Price in India | 21185 Rupees |
Price in Egypt | 4485 L.E |