Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) |
Phone Materials | Glass front (Corning Glass), glass back (Corning Glass), stainless steel frame |
Weight | 197 grams |
Phone Colors | Black, Blue, Orange |
Display | AMOLED |
Size | 6.78 in |
Resolution | 1080 x 2408 pixels, 401 ppi density |
protection layer | Corning Gorilla Glass Victus 2 |
Screen-to-body ratio | 88.8% screen-to-body ratio |
Other Features |
HDR10+ 3200 nits 120Hz refresh rate Dolby Vision |
Chipset | Qualcomm Snapdragon 8 Plus Gen 4 |
CPU | Octa core |
GPU | Adreno 850 |
Memory Card | No |
RAM | 16 GB |
Internal Storage | 512 GB |
Main | Triple |
1st Sensor | 64 MP, f/1.8, (wide) |
2nd Sensor | 50 MP (telephoto), f/2.4, x2.5 optical zoom |
3rd Sensor | 50 MP (ultrawide), f/2.2 |
4th Sensor | - |
Fifth | - |
Features | Dual LED flash, panorama |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | Single |
- | 32 MP (wide), f/2.0 |
Features | HDR |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 85W |
wireless charging | 40W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Xiaomi 15 Pro |
Price in US Dollar | 620 USD |
Price in Saudi Arabia | 2325 SAR |
Price in Iraq | 812.200 IQD |
Price in India | 51.000 INR |
Price in Egypt | 19.200 EGP |