Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | Unfolded: 161.8 x 145.8 x 8.2mm - Folded: 161.8 x 74.6 x 14.7mm |
Phone Materials | Glass back, aluminum frame |
Weight | 247 g |
Phone Colors | Light blue, rose gold |
Display | OLED |
Size | 8.33 in |
Resolution | 2200 x 2480 pixels, with a pixel density of 425 pixels per inch |
protection layer | - |
Screen-to-body ratio | 89.9% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10+ Dolby Vision |
Chipset | Qualcomm Snapdragon 8 Gen 3 - 4 nm |
CPU | Octa-core (1x3.3GHz Cortex-X4, 5x3.2GHz Cortex-A720, 2x2.3GHz Cortex-A520) |
GPU | Adreno 750 |
Memory Card | No |
RAM | 18 GB |
Internal Storage | 512 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.9 |
2nd Sensor | 8 MP (periscope telephoto), f/4.4 aperture, 10x optical zoom |
3rd Sensor | 8 MP, f/2.2, (ultrawide) |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5200 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 85W |
wireless charging | 40W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Vivo X Fold 3 Pro |
Price in US Dollar | $1100 |
Price in Saudi Arabia | 4125 SAR |
Price in Iraq | 1.439.700 IQD |
Price in India | 91.600 INR |
Price in Egypt | 34.000 EGP |