Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 165.8 x 76.3 x 9.3 mm (6.62 x 3.03 x 0.36 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 188 grams |
Phone Colors | White, black, blue, orange |
Display | AMOLED |
Size | 6.82 in |
Resolution | 1100 x 2420 pixels, with a pixel density of 415 pixels per inch |
protection layer | - |
Screen-to-body ratio | 85.8% screen-to-body ratio |
Other Features |
120Hz refresh rate 1100 nits HDR10 |
Chipset | Qualcomm Snapdragon 699 |
CPU | - |
GPU | - |
Memory Card | No |
RAM | 8 - 10 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 52 MP |
2nd Sensor | 10 MP |
3rd Sensor | 4 MP |
4th Sensor | - |
Fifth | - |
Features | Dual LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 18 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5200 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 55W |
wireless charging | 15W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | vivo V37 Lite |
Price in US Dollar | 300 USD |
Price in Saudi Arabia | 1125 SAR |
Price in Iraq | 393.700 IQD |
Price in India | 24.900 INR |
Price in Egypt | 9300 EGP |