Announcement Date | October 4, 2023 |
Launch Date | October 2023 |
Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Phone Materials | Glass front, aluminum frame, glass back |
Weight | 188 grams |
Phone Colors | Blue, black, pink |
Display | AMOLED |
Size | 6.78 in |
Resolution | 1260 x 2800 pixels, with a pixel density of 453 pixels per inch |
protection layer | - |
Screen-to-body ratio | 90.8% screen-to-body ratio |
Other Features | 120Hz refresh rate |
Chipset | Mediatek Dimensity 8200 - 4 nm |
CPU | Octa-core (1 x 3.1 GHz Cortex-A78 & 3 x 3.0 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 256 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.8 |
2nd Sensor | 12 MP, f/2.0, (telephoto), 2x optical zoom |
3rd Sensor | 8 MP, f/2.2, (ultrawide) |
4th Sensor | - |
Fifth | - |
Features | Dual LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 50 MP (wide), f/2.0 aperture |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 4600 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 80W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | V2251 |
Phone Name | Vivo V29 Pro |
Price in US Dollar | 480 USD |
Price in Saudi Arabia | 1800 SAR |
Price in Iraq | 628.000 IQD |
Price in India | 40.000 INR |
Price in Egypt | 14.800 EGP |