Announcement Date | August 12, 2020 |
Launch Date | August 12, 2020 |
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Phone Materials | Glass front, plastic back, plastic frame |
Weight | 190 grams |
Phone Colors | blue, black |
Display | AMOLED touch screen, 16 Million colors |
Size | 6.38 in |
Resolution | 1080 x 2340 pixels, with a pixel density of 404 pixels per inch |
Screen-to-body ratio | 83.4% screen-to-body ratio |
Chipset | Qualcomm Snapdragon 665 - eleven nanometers |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold & 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 128 GB |
Main | Quad |
1st Sensor | 48 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (macro) |
4th Sensor | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- |
16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 4500 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 18W |
3.5mm jack | Yes |
Loudspeaker | Yes |
Safety | Under-display fingerprint sensor - optical |
Sensors | accelerometer, gyro, proximity, compass |
Model number | V1937 |
Phone Name | vivo S1 Prime |
Price in US Dollar | $285 |
Price in Saudi Arabia | 1070 SAR |
Price in Iraq | 339150 dinars |
Price in India | 21,305 rupees |
Price in Egypt | 4550 pounds |