Announcement Date | He didn't know yet |
Launch Date | he did not specify |
Dimensions | 164.4 x 75.3 x 9.7 mm |
Weight | 288 g |
Phone Colors | Red, black |
Display | LTPO4 AMOLED |
Size | 6.69 in |
Resolution | 1440 x 3200 pixels, with a pixel density of 517 pixels per inch |
Screen-to-body ratio | 91.1% screen-to-body ratio |
Other Features |
HDR10+ 120Hz refresh rate 1800 nits |
Chipset | Helio P95 |
CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Card | Yes |
RAM | 8 - 12 GB RAM |
Internal Storage | 256 - 512 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.8 |
2nd Sensor | 48 MP (telephoto), f/1.6 aperture |
3rd Sensor | 8 MP, f/2.2, (ultrawide) |
Features | Zeiss optics, dual-tone LED flash |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10 |
Selfie Camera | mono |
- | 24 MP |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps |
Capacity | 5244 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 80 watts, from 100% in 44 minutes |
Noise blocking | Yes |
Other features of the sound | 32 bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor below the screen |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Sensors |
accelerometer, gyro, proximity, compass |
Model number | not known yet |
Phone Name | Tecno Camon 22 Pro |
Price in US Dollar | 365 USD |
Price in Saudi Arabia | 1,368 Saudi riyals |
Price in Iraq | 478,150 dinars |
Price in India | 30,038 rupees |
Price in Egypt | 11,278 Egyptian pounds |