Price | |
Our Rating | |
Brand | Samsung Huawei |
Category | Specifications and Prices Specifications and Prices |
Announcement Date | January 14, 2021 October 22, 2020 |
Launch Date | February 2021 November 2020 |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
Phone Materials | Glass front (Victus Gorilla Glass), plastic back, aluminum frame Glass front, glass back, aluminum frame |
Weight | 169 grams 188 grams |
Phone Colors | Gray, white, purple, pink Silver, white, black, green, yellow |
Display | Dynamic AMOLED touch screen, 16 Million colors Touchable OLED, 16 million colors |
Size | 6.2 inches 6.5 inches |
Resolution | 1080 x 2400 pixels, with a pixel density of 421 pixels per inch 1080 x 2376 pixels, with a pixel density of 402 pixels per inch |
protection layer | Corning Gorilla Glass Victus |
Screen-to-body ratio | 87.2% screen-to-body ratio 89.3% screen-to-body ratio |
Other Features |
- HDR10+ - Always-on display - 120Hz refresh rate - 1300 nits HDR10+ 90Hz refresh rate |
Chipset | Exynos 2100 - seven nm: global version, Qualcomm Snapdragon 888 - seven nm: China and US version Kirin 9000E 5G - Five nanometers |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz) Kryo 585 - USA Octa-core (1 x 3.13 GHz Cortex-A77 & 3 x 2.54 GHz Cortex-A77 & 4 x 2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP14: Global Version, Adreno 660: US and China Version Mali-G78 MP22 |
Memory Card | No Yes |
RAM | 8 GB 8 GB |
Internal Storage | 128 - 256 GB 256 GB |
Main | Triple Triple |
1st Sensor | 12 MP, f/1.8, (wide) 50 MP (wide), f/1.9 aperture |
2nd Sensor | 64 MP (telephoto), f/2.0, x1.1 . optical zoom 8 MP (telephoto), f/2.4 . aperture |
3rd Sensor | 12 MP, f/2.2, (ultrawide) 16 MP (ultra wide), f/2.2 |
Features | Dual-tone LED flash, panorama, auto HDR Leica optics, dual-LED flash, panorama, HDR |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera | Single Dual |
- |
10 MP (wide), f/2.2 aperture
- 13 MP (wide), f/2.2 - TOF 3D (Depth Sensor / Biometrics) |
Features | Dual video call, Auto-HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30fps 4K@30fps, 1080p@30/240fps |
Capacity | 4000 mAh non-removable 4200 mAh non-removable |
Type | Lithium Polymer Lithium Polymer |
Fast Charging | 25 Watts - USB Power Delivery 3.0 40W |
wireless charging | 15W |
3.5mm jack | No Yes |
Other features of the sound | 32-bit/384kHz audio - Tuned by AKG 32-bit/384kHz audio |
Loudspeaker | Yes, with stereo speakers Yes |
Safety | Under-display fingerprint sensor - optical Under-display fingerprint sensor - optical |
Sensors | Accelerometer, gyro, proximity, compass, barometer Accelerometer, gyro, proximity, barometer, compass |
Model number | SM-G991B, SM-G991B / DS OCE-AN10 |
Phone Name | Samsung Galaxy S21 Huawei Mate 40 |
Price in US Dollar | 800 USD 1065 dollars |
Price in Saudi Arabia | 3000 SAR 3995 riyals |
Price in Iraq | 1,168,112 Dinars 1,266,817 dinars |
Price in India | 58500 INR 78,455 rupees |
Price in Egypt | 12500 EGP 16,730 EGP |