Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 172.3 x 86.8 x 9.9 mm (6.77 x 3.36 x 0.59 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 218 grams |
Phone Colors | White, black, purple, silver |
Display | AMOLED |
Size | 6.83 in |
Resolution | 1190 x 2445 pixels, with a pixel density of 495 pixels per inch |
protection layer | Gorilla Glass 7 |
Screen-to-body ratio | 91.3% screen-to-body ratio |
Other Features |
165 Hz refresh rate HDR10+ 2000 nits |
Chipset | Mediatek Dimensity 3000 |
CPU | - |
GPU | Mali-G90 MC20 |
Memory Card | No |
RAM | 16 GB |
Internal Storage | 128 - 256 GB |
Main | Quad |
1st Sensor | 114 MP |
2nd Sensor | 56 MP |
3rd Sensor | 44 MP |
4th Sensor | 32 MP |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Selfie Camera | Single |
- | 24 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5800 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 90W |
wireless charging | 50W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Samsung Galaxy M47 |
Price in US Dollar | 635 USD |
Price in Saudi Arabia | 2400 SAR |
Price in Iraq | 828.900 IQD |
Price in India | 52.900 INR |
Price in Egypt | 19.600 EGP |