Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 165.8 x 77.6 x 9.9 mm (6.62 x 3.11 x 0.41 in) |
Phone Materials | Glass front, plastic back, plastic frame |
Weight | 195 grams |
Phone Colors | White, black, blue, yellow |
Display | PLS LCD |
Size | 6.72 in |
Resolution | 720 x 1600 pixels, with a pixel density of 284 pixels per inch |
protection layer | - |
Screen-to-body ratio | 86.3% screen-to-body ratio |
Other Features |
700 nits 90Hz refresh rate |
Chipset | Mediatek Helio G200 |
CPU | - |
GPU | Mali-G52 MC3 |
Memory Card | Yes |
RAM | 4 - 6 GB |
Internal Storage | 64 - 128 GB |
Main | Dual |
1st Sensor | 20 MP |
2nd Sensor | 4 MP |
3rd Sensor | - |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 8 MP (wide), f/2.0 |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5150 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 20W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Samsung Galaxy F09 |
Price in US Dollar | 175 USD |
Price in Saudi Arabia | 655 SAR |
Price in Iraq | 230.220 IQD |
Price in India | 14.475 INR |
Price in Egypt | 5400 EGP |