Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 160.7 x 75.8 x 8.6 mm (6.36 x 2.97 x 0.32 in) |
Phone Materials | - |
Weight | 186 grams |
Phone Colors | White, black, blue, green |
Display | AMOLED |
Size | 6.6 inches |
Resolution | 1090 x 2415 pixels, with a pixel density of 437 pixels per inch |
protection layer | Gorilla Glass 6 |
Screen-to-body ratio | 85.2% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10 1200 nits |
Chipset | Exynos 1400 |
CPU | - |
GPU | - |
Memory Card | Yes |
RAM | 6 - 8 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.8 |
2nd Sensor | 10 MP |
3rd Sensor | 4 MP |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | Single |
- | 12 MP |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps |
Capacity | 4700 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 27.5W |
wireless charging | - |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Samsung Galaxy A45 |
Price in US Dollar | 305 USD |
Price in Saudi Arabia | 1150 SAR |
Price in Iraq | 399.550 IQD |
Price in India | 25.300 INR |
Price in Egypt | 9400 EGP |