Announcement Date | April 2, 2021 |
Launch Date | April 2, 2021 |
Dimensions | 159.9 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
Weight | 170 g |
Phone Colors | Aurora, black |
Display | Super AMOLED touch screen, 16 Million colors |
Size | 6.55 in |
Resolution | 1080 x 2400 pixels, with a pixel density of 402 pixels per inch |
protection layer | Gorilla Glass 5 |
Screen-to-body ratio | 88.3% screen-to-body ratio |
Other Features |
90Hz refresh rate HDR10+ 1200 nits |
Chipset | Mediatek Dimensity 1000 Plus - Seven Nanometers |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 & 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 64 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.3, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | Single |
- |
32 MP, f/2.5, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 4500 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 65W, up to 100% in 35 minutes |
3.5mm jack | No |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Under-display fingerprint sensor - optical |
Sensors | accelerometer, gyro, proximity, compass |
Phone Name | Realme X7 Pro Ultra |
Price in US Dollar | 365 USD |
Price in Saudi Arabia | 1370 SAR |
Price in Iraq | 530875 dinars |
Price in India | 26,760 rupees |
Price in Egypt | 5735 EGP |