Announcement Date | He didn't know |
Launch Date | Didn't know |
Dimensions | 165.9 x 76.2 x 8 mm |
Weight | 187 grams |
Phone Colors | Blue, black, green |
Display | AMOLED |
Size | 6.77 in |
Resolution | 1080 x 2400 pixels, with a pixel density of 395 pixels per inch |
Screen-to-body ratio | 88.8% screen-to-body ratio |
Other Features |
120Hz refresh rate 1200 nits |
Chipset | Helio G95 |
CPU | Octa-core (1 x 2.7GHz Cortex-A78 & 3 x 2.4GHz Cortex-A78 & 4 x 1.8GHz Cortex-A55) |
GPU | Adreno 740 |
Memory Card | No |
RAM | 12 - 14 GB |
Internal Storage | 512 GB |
Main | Dual |
1st Sensor | 64 MP, f/1.8, (wide) |
2nd Sensor | 24 MP, f/2.4 aperture |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 24 MP (wide), f/2.4 lens |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 44W wired charging |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor on either side |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Sensors |
Accelerometer, gyro, proximity, compass, barometer |
Model number | he did not specify |
Phone Name | Realme Narzo N57 |
Price in US Dollar | $366 |
Price in Saudi Arabia | 1,372 Saudi riyals |
Price in Iraq | 479,460 dinars |
Price in India | 30,048 rupees |
Price in Egypt | 11,310 Egyptian pounds |