Announcement Date | March 8, 2021 |
Launch Date | March 17, 2021 |
Dimensions | 160.1 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
Phone Materials | - |
Weight | 173 grams |
Phone Colors | Black, silver |
Display | Super AMOLED touch screen, 16 Million colors |
Size | 6.43 in |
Resolution | 1080 x 2400 pixels, with a pixel density of 409 pixels per inch |
Screen-to-body ratio | 84.9% screen-to-body ratio |
Other Features | 800 nits |
Chipset | MediaTek Dimensity 800U 5G - 7 nm |
CPU | Octa core (2 x 2.4GHz Cortex-A76 & 6 x 2.0GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 128 GB |
Main | Quad |
1st Sensor | 48 MP (wide), f/1.7 aperture |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (macro) |
4th Sensor | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie Camera | Dual |
- |
16 MP (wide), f/2.4 aperture |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 4310 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 50W |
3.5mm jack | Yes |
Loudspeaker | Yes |
Safety | Under-display fingerprint sensor - optical |
Sensors | accelerometer, gyro, proximity, compass |
Model number | CPH2159 |
Phone Name | Oppo F19 Pro Plus |
Price in US Dollar | $354 |
Price in Saudi Arabia | 1328 riyals |
Price in Iraq | 394,035 dinars |
Price in India | 25,960 rupees |
Price in Egypt | 5570 EGP |