Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 168.5 x 78.9 x 10.1 mm (6.83 x 3.28 x 0.57 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 200 gr |
Phone Colors | White, black, blue, green |
Display | IPS LCD |
Size | 6.68 in |
Resolution | 780 x 1675 pixels, with a pixel density of 347 pixels per inch |
protection layer | Gorilla Glass 3 |
Screen-to-body ratio | 89.9% screen-to-body ratio |
Other Features |
130 Hz refresh rate 1700 nits HDR10+ |
Chipset | Mediatek Dimensity 2100 |
CPU | - |
GPU | Mali-G84 MC17 |
Memory Card | Yes |
RAM | 10 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 82 MP |
2nd Sensor | 30 MP |
3rd Sensor | 20 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 20 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 6000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 75W |
wireless charging | 10W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Oppo A71 |
Price in US Dollar | $470 |
Price in Saudi Arabia | 1760 SAR |
Price in Iraq | 615.700 IQD |
Price in India | 39.000 INR |
Price in Egypt | 14.500 EGP |