Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
Phone Materials | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) |
Weight | 206 grams |
Phone Colors | Blue, black |
Display | AMOLED |
Size | 6.74 inches |
Resolution | 1240 x 2772 pixels, with a pixel density of 451 pixels per inch |
protection layer | Asahi Glass |
Screen-to-body ratio | 90.0% screen-to-body ratio |
Other Features |
120Hz refresh rate 1500 nits HDR10+ |
Chipset | Qualcomm Snapdragon 8 Gen 3 - 4 nm |
CPU | Octa-core (1x3.3GHz Cortex-X4, 5x3.2GHz Cortex-A720, 2x2.3GHz Cortex-A520) |
GPU | Adreno 750 |
Memory Card | No |
RAM | 24 GB |
Internal Storage | 1 TB |
Main | Triple |
1st Sensor | 64 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (macro) |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera | Single |
- | 16 MP (wide), f/2.4 aperture |
Features | HDR, panorama |
Video Recording | 1080p@30fps, gyro-EIS |
Capacity | 5200 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 100W |
wireless charging | 50W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | OnePlus Ace 3 Pro |
Price in US Dollar | $575 |
Price in Saudi Arabia | 2155 SAR |
Price in Iraq | 750.570 IQD |
Price in India | 47.900 INR |
Price in Egypt | 17.750 EGP |