Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 166.4 x 76.9 x 9.5 mm (6.74 x 3.07 x 0.43 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 201 gr |
Phone Colors | Blue, black, silver |
Display | IPS LCD |
Size | 6.67 inches |
Resolution | 750 x 1640 pixels, with a pixel density of 298 pixels per inch |
protection layer | Gorilla Glass 4 |
Screen-to-body ratio | 84.5% screen-to-body ratio |
Other Features |
90Hz refresh rate HDR10 900 nits |
Chipset | Qualcomm Snapdragon 560 |
CPU | Octa core |
GPU | Adreno 623 |
Memory Card | Yes |
RAM | 4 - 6 GB |
Internal Storage | 64 - 128 GB |
Main | Triple |
1st Sensor | 62 MP |
2nd Sensor | 18 MP |
3rd Sensor | 10 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 12 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5150 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 35W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Nokia G710 |
Price in US Dollar | $285 |
Price in Saudi Arabia | 1070 SAR |
Price in Iraq | 373.200 IQD |
Price in India | 23.700 INR |
Price in Egypt | 8800 EGP |