Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 166.1 x 76.6 x 9.3 mm (6.72 x 3.05 x 0.41 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 199 grams |
Phone Colors | Blue, black, silver |
Display | IPS LCD |
Size | 6.66 in |
Resolution | 740 x 1630 pixels, with a pixel density of 285 pixels per inch |
protection layer | Gorilla Glass 4 |
Screen-to-body ratio | 84.2% screen-to-body ratio |
Other Features |
90Hz refresh rate HDR10 800 nits |
Chipset | Qualcomm Snapdragon 540 |
CPU | Octa core |
GPU | Adreno 622 |
Memory Card | Yes |
RAM | 4 - 6 GB |
Internal Storage | 64 - 128 GB |
Main | Triple |
1st Sensor | 58 MP |
2nd Sensor | 16 MP |
3rd Sensor | 8 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 10 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5100 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 30W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.1 |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Nokia G610 |
Price in US Dollar | $260 |
Price in Saudi Arabia | 975 SAR |
Price in Iraq | 340.470 IQD |
Price in India | 21.650 INR |
Price in Egypt | 8050 EGP |