Announcement Date | March 25, 2021 |
Launch Date | March 25, 2021 |
Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
Weight | 207 grams |
Phone Colors | blue, silver |
Display | IPS LCD touch screen, 16 Million colors |
Size | 6.7 inches |
Resolution | 1080 x 2520 pixels, a pixel density of 409 pixels per inch |
Screen-to-body ratio | 84.1% screen-to-body ratio |
Other Features |
90Hz refresh rate HDR10 560 nits |
Chipset | Qualcomm Snapdragon 870 5G - Seven nanometers |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585 & 4 x 1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 128 GB |
Main | Quad |
1st Sensor | 64 MP, f/1.7, (wide) |
2nd Sensor | 16 MP (ultrawide), f/2.2 |
3rd Sensor | 2 MP, f/2.4, (depth) |
4th Sensor | TOF 3D |
Features | Dual LED flash, panorama, HDR |
Video Recording | 6K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Dual |
- |
- 16 MP (wide), f/2.2 - 8 MP (ultra wide), f/2.4 |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 20W |
3.5mm jack | Yes |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Sensors | Acceleration, rotation, proximity |
Phone Name | Motorola Moto G100 |
Price in US Dollar | $588 |
Price in Saudi Arabia | 2205 riyals |
Price in Iraq | 859950 dinars |
Price in India | 42,715 rupees |
Price in Egypt | 9,235 pounds |