Announcement Date | January 26, 2021 |
Launch Date | February 3, 2021 |
Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
Weight | 215 g |
Phone Colors | blue, silver |
Display | IPS LCD touch screen, 16 Million colors |
Size | 6.7 inches |
Resolution | 1080 x 2520 pixels, a pixel density of 409 pixels per inch |
Screen-to-body ratio | 93.8% screen-to-body ratio |
Other Features |
90Hz refresh rate HDR10 560 nits |
Chipset | Qualcomm Snapdragon 870 - seven nanometers |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585 & 4 x 1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory Card | No |
RAM | 6 - 8 GB |
Internal Storage | 128 - 256 GB |
Main | Quad |
1st Sensor | 64 MP, f/1.7, (wide) |
2nd Sensor | 16 MP (ultra wide) |
3rd Sensor | 2 MP (depth) |
4th Sensor | 3D TOF Sensor |
Features | Dual-tone LED flash, panorama, HDR |
Video Recording | 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Dual |
- |
- 16 MP (widescreen) - 8 MP (ultrawide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 20W |
3.5mm jack | Yes |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Sensors | Accelerometer, gyro, proximity, compass |
Phone Name | Motorola Edge S |
Price in US Dollar | 310 USD |
Price in Saudi Arabia | 1160 SAR |
Price in Iraq | 453,375 dinars |
Price in India | 22600 INR |
Price in Egypt | 4870 EGP |