Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 164.6 x 76.8 x 8.5 mm (6.51 x 3.06 x 0.37 in) |
Phone Materials | - |
Weight | 183 grams |
Phone Colors | Black, white, blue, orange |
Display | IPS LCD |
Size | 6.62 in |
Resolution | 730 x 1640 pixels, with a pixel density of 289 pixels per inch |
protection layer | - |
Screen-to-body ratio | 83.7% screen-to-body ratio |
Other Features |
90Hz refresh rate 700 nits |
Chipset | Mediatek Dimensity 650 |
CPU | Octa core |
GPU | Mali-G35 MP6 |
Memory Card | Yes |
RAM | 4 GB |
Internal Storage | 64 - 128 GB |
Main | Dual |
1st Sensor | 22 MP |
2nd Sensor | 8 MP |
3rd Sensor | - |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 10 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 4300 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 20W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Micromax In 5c |
Price in US Dollar | 160 USD |
Price in Saudi Arabia | 600 SAR |
Price in Iraq | 209.500 IQD |
Price in India | 13.300 INR |
Price in Egypt | 4950 EGP |