Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 163.7 x 73.6 x 8.4 mm (6.45 x 2.92 x 0.34 in) |
Phone Materials | Glass front, ceramic back, ceramic frame |
Weight | 216 grams |
Phone Colors | Grey, gold, silver |
Display | OLED |
Size | 6.83 in |
Resolution | 1370 x 3200 pixels, with a pixel density of 532 pixels per inch |
protection layer | Gorilla Glass 7 |
Screen-to-body ratio | 89.9% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10+ 2100 nits |
Chipset | Qualcomm Snapdragon 8 Gen 3 Ultra |
CPU | Octa core |
GPU | Adreno 750 Ultra |
Memory Card | No |
RAM | 16 GB |
Internal Storage | 256 - 512 GB |
Main | Triple |
1st Sensor | 100 MP, f/1.8, (wide) |
2nd Sensor | 24 MP (telephoto), f/2.4, x5 optical zoom |
3rd Sensor | 12 MP, f/2.2, (ultrawide) |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 8K, 4K, 1080p; gyro-EIS |
Selfie Camera | Single |
- | 32 MP, f/2.5, (wide) |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 120W |
wireless charging | 60W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Meizu 22 Infinity |
Price in US Dollar | 820 USD |
Price in Saudi Arabia | 3000 SAR |
Price in Iraq | 1.075.470 IQD |
Price in India | 68.400 INR |
Price in Egypt | 25.300 EGP |