Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 199 grams |
Phone Colors | blue, silver |
Display | IPS LCD |
Size | 6.56 in |
Resolution | 720 x 1612 pixels, with a pixel density of 269 pixels per inch |
protection layer | Gorilla Glass 3 |
Screen-to-body ratio | 82.9% screen-to-body ratio |
Other Features |
800 nits 90Hz refresh rate |
Chipset | Mediatek Helio G70 - twelve nanometers |
CPU | Octa-core (2x2.0GHz Cortex-A75 and 6x1.7GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Memory Card | Yes |
RAM | 6 GB |
Internal Storage | 128 GB |
Main | Triple |
1st Sensor | 48 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (depth) |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR, panorama |
Video Recording | 1080p@30/120fps, gyro-EIS |
Capacity | 5100 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 30W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Infinix Smart 9 |
Price in US Dollar | 160 USD |
Price in Saudi Arabia | 600 SAR |
Price in Iraq | 209.000 IQD |
Price in India | 13.300 INR |
Price in Egypt | 4900 EGP |