Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 169.4 x 79 x 9.3 mm (6.71 x 3.16 x 0.41 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 197 grams |
Phone Colors | White, black, blue, green |
Display | IPS LCD |
Size | 6.79 in |
Resolution | 740 x 1655 pixels, with a pixel density of 295 pixels per inch |
protection layer | Gorilla Glass 5 |
Screen-to-body ratio | 85.9% screen-to-body ratio |
Other Features |
120Hz refresh rate 1000 nits |
Chipset | MediaTek Helio G150 |
CPU | Octa core |
GPU | Mali-G57 MC6 |
Memory Card | Yes |
RAM | 6 - 8 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 78 MP |
2nd Sensor | 16 MP |
3rd Sensor | 10 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 12 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5300 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 33W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Infinix Smart 14 |
Price in US Dollar | 220 USD |
Price in Saudi Arabia | 825 SAR |
Price in Iraq | 287.165 IQD |
Price in India | 18.325 INR |
Price in Egypt | 6775 EGP |