Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 168.5 x 76.5 x 9 mm (6.63 x 3.01 x 0.35 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 186 grams |
Phone Colors | Silver, blue |
Display | IPS LCD |
Size | 6.6 inches |
Resolution | 720 x 1612 pixels, with a pixel density of 269 pixels per inch |
protection layer | Gorilla Glass 4 |
Screen-to-body ratio | 88.9% screen-to-body ratio |
Other Features |
90Hz refresh rate 600 nits |
Chipset | Mediatek Helio G80 - 12nm |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 and 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Card | Yes |
RAM | 6 GB |
Internal Storage | 128 GB |
Main | Bi |
1st Sensor | 64 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | - |
4th Sensor | - |
Fifth | - |
Features | Dual-tone LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | Single |
- | 20 MP |
Features | HDR |
Video Recording | 1080p@30/120fps |
Capacity | 5150 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 35W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Infinix Smart 10 |
Price in US Dollar | 175 USD |
Price in Saudi Arabia | 650 SAR |
Price in Iraq | 228.650 IQD |
Price in India | 14.500 EGP |
Price in Egypt | 5400 EGP |