Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 169.2 x 77.3 x 9.2 mm (6.67 x 3.09 x 0.39 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 201 gr |
Phone Colors | Black, Blue, Gold |
Display | IPS LCD |
Size | 6.81 in |
Resolution | 1090 x 2470 pixels, with a pixel density of 409 pixels per inch |
protection layer | - |
Screen-to-body ratio | 86.1% screen-to-body ratio |
Other Features |
120Hz refresh rate 650 nits |
Chipset | Qualcomm Snapdragon 760G |
CPU | - |
GPU | - |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 68 MP |
2nd Sensor | 10 MP |
3rd Sensor | 4 MP |
4th Sensor | - |
Fifth | - |
Features | Quad LED flash, panorama, HDR |
Video Recording | 1440p@30fps |
Selfie Camera | Single |
- |
16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5150 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 45W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Infinix Note 50 |
Price in US Dollar | $260 |
Price in Saudi Arabia | 975 SAR |
Price in Iraq | 340.550 IQD |
Price in India | 21.500 INR |
Price in Egypt | 8000 EGP |