Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 164.7 x 78 x 8.4 mm (6.43 x 3.01 x 0.34 in) |
Phone Materials | Glass front, plastic frame, glass back |
Weight | 205 grams |
Phone Colors | green |
Display | AMOLED |
Size | 6.68 in |
Resolution | 1100 x 2420 pixels, with a pixel density of 405 pixels per inch |
protection layer | - |
Screen-to-body ratio | 87.5% screen-to-body ratio |
Other Features |
120Hz refresh rate 1000 nits |
Chipset | Mediatek Helio G99 - 6 nm |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 and 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card | Yes |
RAM | 12 GB |
Internal Storage | 256 GB |
Main | Triple |
1st Sensor | 108 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (depth) |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1440p@30fps |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5100 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 70W |
wireless charging | 20W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192kHz audio - Tuned by JBL |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | X6850 |
Phone Name | Infinix Note 40 Pro |
Price in US Dollar | 320 USD |
Price in Saudi Arabia | 1200 SAR |
Price in Iraq | 419.140 IQD |
Price in India | 26.450 INR |
Price in Egypt | 9900 EGP |