Announcement Date | May 22, 2023 |
Launch Date | May 22, 2023 |
Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
Phone Materials | Glass front, plastic frame, glass back |
Weight | 203 g |
Phone Colors | Black, golden |
Display | AMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, with a pixel density of 395 pixels per inch |
protection layer | - |
Screen-to-body ratio | 86.9% screen-to-body ratio |
Other Features |
120Hz refresh rate 900 nits |
Chipset | Mediatek Helio G99 - 6 nm |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 256 GB |
Main | Triple |
1st Sensor | 108 MP, f/1.8, (wide) |
2nd Sensor | 2 MP, f/2.4, (macro) |
3rd Sensor | 2 MP, f/2.4, (depth) |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1440p@30fps |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 68W |
wireless charging | 15W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192kHz audio - Tuned by JBL |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | X678B |
Phone Name | Infinix Note 30 Pro |
Price in US Dollar | $290 |
Price in Saudi Arabia | 1085 SAR |
Price in Iraq | 423690 IQD |
Price in India | 23765 INR |
Price in Egypt | 8960 EGP |