Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm - Folded: 87.3 x 75.5 x 15.2 mm |
Phone Materials | - |
Weight | 193 grams |
Phone Colors | Black, Gold, Silver |
Display | OLED |
Size | 7.2 inch |
Resolution | 1188 x 2790 pixels, a pixel density of 442 pixels per inch |
protection layer | Kunlun Glass 5 |
Screen-to-body ratio | 87.5% screen-to-body ratio |
Other Features |
120Hz refresh rate 1.04 inch external display |
Chipset | Qualcomm Snapdragon 8 Gen 1 - 4 nm |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 256 - 512 GB |
Main | Triple |
1st Sensor | 40 MP (wide), f/1.8 aperture |
2nd Sensor | 8 MP (periscope telephoto), f/3.4, x3 optical zoom |
3rd Sensor | 13 MP, f/2.4, (ultrawide) |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
Selfie Camera | Single |
- |
10.7 MP, f/2.2, (ultrawide) |
Features | HDR |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps |
Capacity | 4700 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 70W |
wireless charging | 35W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer color spectrum |
Model number | Currently unknown |
Phone Name | Huawei Pocket S2 |
Price in US Dollar | $950 |
Price in Saudi Arabia | 3560 SAR |
Price in Iraq | 1.244.500 IQD |
Price in India | 78.850 INR |
Price in Egypt | 29.360 EGP |