Announcement Date | March 2024 |
Launch Date | March 2024 |
Dimensions | 163 x 74.7 x 8.6 mm (6.38 x 2.96 x 0.37 in) |
Phone Materials | Glass front (Gorilla Glass 7), glass back or eco-leather back, plastic frame |
Weight | 208 grams |
Phone Colors | Black, green, purple, white |
Display | AMOLED |
Size | 6.7 inches |
Resolution | 1250 x 2800 pixels, with a pixel density of 504 pixels per inch |
protection layer | Kunlun Glass 5 |
Screen-to-body ratio | 90.3% screen-to-body ratio |
Other Features |
120Hz refresh rate 2100 nits HDR10+ Dolby Vision |
Chipset | Qualcomm Snapdragon 8 Gen 2 Ultra |
CPU | Octa core |
GPU | Adreno 650 Ultra |
Memory Card | No |
RAM | 18 GB |
Internal Storage | 1 TB |
Main | Triple |
1st Sensor | 100 MP, f/1.8, (wide) |
2nd Sensor | 48 MP (periscope telephoto), f/3.6 aperture, x5 optical zoom |
3rd Sensor | 13 MP, f/2.4, (ultrawide) |
4th Sensor | - |
Fifth | - |
Features | Leica optics, dual-LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Single |
- | 20 MP |
Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/240fps |
Capacity | 5100 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 90W |
wireless charging | 50W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 32-bit/384kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Huawei P70 Art |
Price in US Dollar | 1050 USD |
Price in Saudi Arabia | 3950 SAR |
Price in Iraq | 1.375.500 IQD |
Price in India | 87.450 INR |
Price in Egypt | 32.500 EGP |