Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | Unfolded: 171 x 76.3 x 7.4 mm - Folded: 87.3 x 75.5 x 15.2 mm |
Phone Materials | - |
Weight | 197 grams |
Phone Colors | Blue, pink, green, yellow |
Display | OLED |
Size | 7.1 inches |
Resolution | 1200 x 2800 pixels, with a pixel density of 455 pixels per inch |
protection layer | - |
Screen-to-body ratio | 87.1% screen-to-body ratio |
Other Features |
120Hz refresh rate 1.14 inch external screen |
Chipset | Kirin 830 |
CPU | - |
GPU | - |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 - 512 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.8 |
2nd Sensor | 13 MP, f/2.4, (ultrawide) |
3rd Sensor | 5 MP, f/2.4, (macro) |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
Selfie Camera | Single |
- |
10.7 MP, f/2.2, (ultrawide) |
Features | HDR |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps |
Capacity | 4200 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 55W |
wireless charging | 25W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer color spectrum |
Model number | Currently unknown |
Phone Name | Huawei Nova Plus Pocket |
Price in US Dollar | $900 |
Price in Saudi Arabia | 3375 SAR |
Price in Iraq | 1.174.400 IQD |
Price in India | 74.800 INR |
Price in Egypt | 27.700 EGP |