Announcement Date | September 23, 2021 |
Launch Date | September 30, 2021 |
Dimensions | 163.4 x 74.4 x 8 mm (6.43 x 2.93 x 0.31 in) |
Weight | 186 grams |
Phone Colors | Purple, green, blue, black |
Display | OLED |
Size | 6.72 in |
Resolution | 1236 x 2676 pixels, with a pixel density of 439 pixels per inch |
Screen-to-body ratio | 91.2% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10 |
Chipset | Qualcomm Snapdragon 778G - 6 nm |
CPU | Octa-core (1 x 2.4 GHz Kryo 670 Prime & 3 x 2.2 GHz Kryo 670 Gold & 4 x 1.9 GHz Kryo 670 Silver) |
GPU | Adreno 642L |
Memory Card | No |
RAM | 8 GB |
Internal Storage | 128 - 256 GB |
Main | Quad |
1st Sensor | 50 MP (wide), f/1.9 |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (macro) |
4th Sensor | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS |
Selfie Camera | Dual |
- |
- 32 MP (wide), f/2.0 aperture - 32 MP (ultra wide), f/2.2 |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Capacity | 4000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 100W, reaches 100% in 20 minutes |
3.5mm jack | No |
Loudspeaker | Yes |
Safety | Under-display fingerprint sensor - optical |
Sensors | accelerometer, gyro, proximity, compass |
Phone Name | Huawei Nova 9 Pro |
Price in US Dollar | 542 USD |
Price in Saudi Arabia | 2032 SAR |
Price in Iraq | 791591 Dinars |
Price in India | 40000 INR |
Price in Egypt | 8515 L.E |