Announcement Date | July 4, 2022 |
Launch Date | July 10, 2022 |
Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
Phone Materials | - |
Weight | 191 grams |
Phone Colors | Black, green, silver, purple |
Display | OLED |
Size | 6.78 in |
Resolution | 1200 x 2652 pixels, 429 ppi density |
protection layer | - |
Screen-to-body ratio | 91.1% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10 |
Chipset | Qualcomm Snapdragon 778G - 6 nm |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Adreno 642L |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.9 |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie Camera | Dual |
- |
- 8 MP (portrait), f/2.2 - 60 MP (ultrawide), f/2.4 |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Capacity | 4500 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 100W |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Sensors | accelerometer, gyro, proximity, compass |
Model number | GLA-AL00 |
Phone Name | Huawei Nova 10 Pro |
Price in US Dollar | 553 USD |
Price in Saudi Arabia | 2075 SAR |
Price in Iraq | 806990 IQD |
Price in India | 43650 INR |
Price in Egypt | 10400 EGP |