Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 164.7 x 80 x 8.9 mm (6.52 x 3.19 x 0.41 in) |
Phone Materials | Glass front, metal frame, glass back |
Weight | 228 grams |
Phone Colors | White, black, green, purple |
Display | LTPO OLED |
Size | 6.85 in |
Resolution | 1230 x 2640 pixels, with a pixel density of 471 pixels per inch |
protection layer | Huawei Kunlun Glass 4 |
Screen-to-body ratio | 89.2% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10+ 2300 nits Dolby Vision |
Chipset | Kirin 9600S |
CPU | Octa core |
GPU | Maleoon 970 |
Memory Card | No |
RAM | 14 GB |
Internal Storage | 256 - 512 GB - 1 TB |
Main | Triple |
1st Sensor | 70 MP |
2nd Sensor | 58 MP |
3rd Sensor | 24 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | Dual |
- |
- 13 MP (wide), f/2.2 - TOF 3D (Depth Sensor / Biometrics) |
Features | HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
Capacity | 5300 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 120W |
wireless charging | 60W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 32-bit/384kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer Face ID |
Model number | Currently unknown |
Phone Name | Huawei Mate 90 Pro |
Price in US Dollar | $940 |
Price in Saudi Arabia | 3525 SAR |
Price in Iraq | 1.228.500 IQD |
Price in India | 78.170 INR |
Price in Egypt | 29.000 EGP |