Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 164.2 x 80 x 8.3 mm (6.47 x 3.13 x 0.35 in) |
Phone Materials | Glass front, aluminum frame, glass back |
Weight | 227 grams |
Phone Colors | Black, golden |
Display | LTPO OLED |
Size | 6.83 in |
Resolution | 1265 x 2725 pixels, with a pixel density of 449 pixels per inch |
protection layer | Huawei Kunlun Glass 3 |
Screen-to-body ratio | 88.7% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10+ 2100 nits Dolby Vision |
Chipset | Kirin 9200 Max |
CPU | Octa core |
GPU | Maleoon 930 Plus |
Memory Card | No |
RAM | 16 GB |
Internal Storage | 512 GB - 1 TB |
Main | Triple |
1st Sensor | 66 MP |
2nd Sensor | 52 MP |
3rd Sensor | 44 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | Dual |
- |
- 13 MP (wide), f/2.2 - TOF 3D (Depth Sensor / Biometrics) |
Features | HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
Capacity | 5100 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 95W |
wireless charging | 50W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 32-bit/384kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer Face ID |
Model number | Currently unknown |
Phone Name | Huawei Mate 70 Pro Plus |
Price in US Dollar | $1100 |
Price in Saudi Arabia | 4125 SAR |
Price in Iraq | 1.441.000 IQD |
Price in India | 91.400 INR |
Price in Egypt | 34.000 EGP |