Announcement Date | September 6, 2022 |
Launch Date | September 28, 2022 |
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Phone Materials | Glass front, glass back, aluminum frame |
Weight | 206 grams |
Phone Colors | Silver, black, purple, orange |
Display | OLED |
Size | 6.74 inches |
Resolution | 1212 x 2616 pixels, a pixel density of 428 pixels per inch |
protection layer | Huawei Kunlun Glass |
Screen-to-body ratio | 91.3% screen-to-body ratio |
Other Features |
120Hz refresh rate |
Chipset | Qualcomm Snapdragon 8 Gen 1 Plus 4G - 4 nm |
CPU | Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Card | Yes |
RAM | 12 GB |
Internal Storage | 256 - 512 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.8 |
2nd Sensor | 64 MP (Periscope Telephoto), f/2.4, 3.5x optical zoom |
3rd Sensor | 13 MP, f/2.4, (ultrawide) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | Dual |
- |
- 13 MP (wide), f/2.2 - TOF 3D (Depth Sensor / Biometrics) |
Features | HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
Capacity | 4700 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 66W |
wireless charging | 50W |
3.5mm jack | No |
Other features of the sound | 32-bit/384kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
Model number | DCO-AL00 |
Phone Name | Huawei Mate 50 Pro |
Price in US Dollar | 980 USD |
Price in Saudi Arabia | 3680 SAR |
Price in Iraq | 1,429,390 IQD |
Price in India | 78300 INR |
Price in Egypt | 18,870 EGP |