Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
Phone Materials | Glass front, glass back, aluminum frame |
Weight | 190 grams |
Phone Colors | Silver, white, black |
Display | OLED |
Size | 6.5 inches |
Resolution | 1090 x 2400 pixels, with a pixel density of 425 pixels per inch |
protection layer | - |
Screen-to-body ratio | 89.6% screen-to-body ratio |
Other Features |
90Hz refresh rate HDR10 |
Chipset | Kirin 990E - 7 nm |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP14 |
Memory Card | Yes |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 64 MP, f/1.9, (wide) |
2nd Sensor | 8 MP (telephoto), f/2.4 aperture, 3x optical zoom |
3rd Sensor | 16 MP (ultrawide), f/2.2 |
4th Sensor | - |
Fifth | - |
Features | Leica optics, LED flash, panorama, HDR |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera | Single |
- | 13 MP (wide), f/2.4 aperture |
Features | HDR |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
Capacity | 4600 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 80W |
wireless charging | 40W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 32-bit/384kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Huawei Enjoy 70 Pro |
Price in US Dollar | 380 USD |
Price in Saudi Arabia | 1425 SAR |
Price in Iraq | 497.800 IQD |
Price in India | 31.700 INR |
Price in Egypt | 11.750 EGP |