Announcement Date | 18, May, 2023 |
Launch Date | May, 2023 |
Dimensions | - |
Phone Materials | - |
Phone Colors | ashen |
Display | AMOLED |
Size | 6.8 inches |
Resolution | 1080 x 2400 pixels, with a pixel density of 387 pixels per inch |
protection layer | - |
Other Features | The refresh rate is 120 Hz |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 - Four nanometers |
CPU | Octa-core (1 x 2.4 GHz Cortex-A710 & 3 x 2.36 GHz Cortex-A710 & 4 x 1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
Memory Card | Didn't know |
RAM | 8 - 12 GB |
Internal Storage | 256 GB |
Main | Quad |
1st Sensor | 108 MP, PDAF, OIS, f / 1.8 aperture |
2nd Sensor | 8 MP, 118°, f/2.2 (ultrawide), 1/4.0", 1.12µm |
3rd Sensor | 2 MP, f/2.4, (macro) |
4th Sensor | 2 MP, f/2.4, (depth) |
Features | Dual LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Single |
- |
32 MP f/2.0 aperture, (wide) 1/2.8", 0.8 µm |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 33W |
wireless charging | - |
3.5mm jack | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | Yes, 5.3, A2DP, LE |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
GPS | YES, GPS, GLONASS, GALILEO, BDS |
Sensors | Acceleration, rotation, proximity, compass |
Model number | Currently unknown |
Phone Name | HTC U23 Pro 5G |
Price in US Dollar | 220 USD |
Price in Saudi Arabia | 825 SAR |
Price in Iraq | 288200 IQD |
Price in India | 19000 INR |
Price in Egypt | 6800 EGP |