Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 163.7 x 75.2 x 7.7 mm (6.45 x 2.96 x 0.33 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 184 grams |
Phone Colors | Black, blue, pink |
Display | IPS LCD |
Size | 6.72 in |
Resolution | 1090 x 2395 pixels, with a pixel density of 401 pixels per inch |
protection layer | - |
Screen-to-body ratio | 90.1% screen-to-body ratio |
Other Features |
120Hz refresh rate 800 nits HDR10 |
Chipset | Mediatek Dimensity 6060 |
CPU | Octa core |
GPU | Mali-G59 MC4 |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 54 MP |
2nd Sensor | 10 MP |
3rd Sensor | 4 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 4700 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 45W |
wireless charging | - |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Honor X70i |
Price in US Dollar | $225 |
Price in Saudi Arabia | 845 SAR |
Price in Iraq | 293.450 IQD |
Price in India | 18.700 INR |
Price in Egypt | 6900 EGP |