Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 165.6 x 77.3 x 8 mm (6.58 x 3.14 x 0.43 in) |
Phone Materials | - |
Weight | 194 grams |
Phone Colors | Black, blue, silver, orange |
Display | AMOLED |
Size | 6.83 in |
Resolution | 1245 x 2675 pixels, with a pixel density of 463 pixels per inch |
protection layer | - |
Screen-to-body ratio | 91.7% screen-to-body ratio |
Other Features |
130 Hz refresh rate 1700 nits HDR10 |
Chipset | Qualcomm Snapdragon 6 Gen 6 |
CPU | Octa core |
GPU | Adreno 950 |
Memory Card | No |
RAM | 12 - 16 GB |
Internal Storage | 256 - 512 GB |
Main | Triple |
1st Sensor | 125 MP |
2nd Sensor | 20 MP |
3rd Sensor | 14 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 20 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 6000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 65W |
wireless charging | 20W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Honor X100 |
Price in US Dollar | 335 USD |
Price in Saudi Arabia | 1255 SAR |
Price in Iraq | 436.900 IQD |
Price in India | 27.850 INR |
Price in Egypt | 10.270 EGP |