Announcement Date | Jan 22 2021 |
Launch Date | Jan 22 2021 |
Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
Weight | 189 grams |
Phone Colors | Silver, black, rose gold |
Display | AMOLED touch screen, 1 billion colors |
Size | 6.72 in |
Resolution | 1236 x 2676 pixels, with a pixel density of 440 ppi |
Screen-to-body ratio | 91.1% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10 800 nits |
Chipset | Mediatek Dimensity 1000 Plus - Seven Nanometers |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 & 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory Card | No |
RAM | 8 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 50 MP (wide), f/1.9 |
2nd Sensor | 8 MP (ultrawide), f/2.4 aperture |
3rd Sensor | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Dual |
- |
- 16 MP (wide), f/2.0 - color spectrum sensor |
Features | HDR |
Video Recording | 4K, 1080p; gyro-EIS |
Capacity | 4000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 66 W, up to 60% in 15 minutes |
wireless charging | 55 W, up to 50% in 35 minutes |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Sensors | accelerometer, gyro, proximity, compass |
Phone Name | Honor V40 |
Price in US Dollar | 556 USD |
Price in Saudi Arabia | 2085 riyals |
Price in Iraq | 812145 dinars |
Price in India | 40,595 rupees |
Price in Egypt | 8740 EGP |