Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 165.7 x 76.1 x 8.3 mm (6.61 x 3.04 x 0.39 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 189 grams |
Phone Colors | Black, green, silver |
Display | IPS LCD |
Size | 6.83 in |
Resolution | 1130 x 2450 pixels, with a pixel density of 469 pixels per inch |
protection layer | Gorilla Glass 7 |
Screen-to-body ratio | 89.3% screen-to-body ratio |
Other Features |
120Hz refresh rate 1600 nits HDR10+ |
Chipset | Mediatek Dimensity 6140 |
CPU | Octa core |
GPU | Mali-G60 MC5 |
Memory Card | No |
RAM | 8 - 12 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 120 MP |
2nd Sensor | 24 MP |
3rd Sensor | 16 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 12 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 6000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 70W |
wireless charging | 25W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Honor Play 90 Plus |
Price in US Dollar | 350 USD |
Price in Saudi Arabia | 1300 SAR |
Price in Iraq | 457.700 IQD |
Price in India | 29.100 INR |
Price in Egypt | 10.800 EGP |