Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 169.3 x 78.1 x 9.2 mm (6.69 x 3.13 x 0.42 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 198 grams |
Phone Colors | Black, blue, silver |
Display | IPS LCD |
Size | 6.83 in |
Resolution | 770 x 1650 pixels, with a pixel density of 319 pixels per inch |
protection layer | Gorilla Glass 5 |
Screen-to-body ratio | 88.9% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR10 800 nits |
Chipset | Qualcomm Snapdragon 4 Gen 4 |
CPU | Octa core |
GPU | Adreno 626 |
Memory Card | No |
RAM | 8 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 58 MP |
2nd Sensor | 16 MP |
3rd Sensor | 8 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 12 MP |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 6000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 50W |
wireless charging | 15W |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Honor Play 90 |
Price in US Dollar | $260 |
Price in Saudi Arabia | 975 SAR |
Price in Iraq | 340.600 IQD |
Price in India | 21.650 INR |
Price in Egypt | 8000 EGP |