Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Phone Materials | Glass front, glass back, or silicone polymer back |
Weight | 227 grams |
Phone Colors | Black, white, green, blue, purple |
Display | OLED |
Size | 6.8 inches |
Resolution | 1280 x 2800 pixels, with a pixel density of 453 pixels per inch |
protection layer | Jurhino Glass 2 |
Screen-to-body ratio | 91.8% screen-to-body ratio |
Other Features |
120Hz refresh rate HDR 5000 nits |
Chipset | Qualcomm Snapdragon 8 Gen 6 |
CPU | Octa core |
GPU | Adreno 780 |
Memory Card | No |
RAM | 18 GB |
Internal Storage | 512 GB - 1 TB |
Main | Triple |
1st Sensor | 108 MP, f/1.8, (wide) |
2nd Sensor | 180 MP (periscope telephoto), f/3.0, 2.5x optical zoom |
3rd Sensor | 50 MP (ultrawide), f/2.2 |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie Camera | Dual |
- |
50 MP (wide), f/2.0 aperture |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps |
Capacity | 5800 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 100W |
wireless charging | 66W |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Honor Magic 9 Pro |
Price in US Dollar | 820 USD |
Price in Saudi Arabia | 3100 SAR |
Price in Iraq | 1.074.200 IQD |
Price in India | 68.100 INR |
Price in Egypt | 25.300 EGP |