Announcement Date | March 25, 2021 |
Launch Date | April 1, 2021 |
Dimensions | 164.9 x 74.9 x 9 mm (6.49 x 2.95 x 0.35 in) |
Phone Materials | Glass front, plastic back, plastic frame |
Weight | 192 grams |
Phone Colors | green, grey |
Display | IPS LCD touch screen, 16 Million colors |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, with a pixel density of 269 pixels per inch |
Screen-to-body ratio | 83.2% screen-to-body ratio |
Other Features |
90Hz refresh rate |
Chipset | Qualcomm Snapdragon 480 5G - Eight nm |
CPU | Octa-core (2 x 2.0 GHz Kryo 460 and 6 x 1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Memory Card | Yes |
RAM | 4 GB |
Internal Storage | 64 - 128 GB |
Main | Triple |
1st Sensor | 48 MP (wide), f/1.7 aperture |
2nd Sensor | 5 MP, f/2.4, (macro) |
3rd Sensor | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30/60fps |
Selfie Camera | Single |
- |
13 MP, f/2.2, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 15W |
3.5mm jack | Yes |
Loudspeaker | Yes |
Safety | Fingerprint (rear-mounted) |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Model number | XT2137-1, XT2137-2 |
Phone Name | Motorola Moto G50 |
Price in US Dollar | $270 |
Price in Saudi Arabia | 1012 riyals |
Price in Iraq | 394,875 dinars |
Price in India | 19,655 rupees |
Price in Egypt | 4240 L.E |