Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 164.3 x 76.3 x 8 mm (6.49 x 3.01 x 0.35 in) |
Phone Materials | - |
Weight | 189 grams |
Phone Colors | Black, blue, silver, orange |
Display | AMOLED |
Size | 6.8 inches |
Resolution | 1230 x 2660 pixels, with a pixel density of 445 pixels per inch |
protection layer | - |
Screen-to-body ratio | 91.4% screen-to-body ratio |
Other Features |
120Hz refresh rate 1400 nits HDR10 |
Chipset | Qualcomm Snapdragon 6 Gen 3 |
CPU | Octa core |
GPU | Adreno 800 |
Memory Card | No |
RAM | 12 - 16 GB |
Internal Storage | 128 - 256 - 512 GB |
Main | Triple |
1st Sensor | 108 MP, f/1.8, (wide) |
2nd Sensor | 10 MP |
3rd Sensor | 6 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5900 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 50W |
wireless charging | - |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Under-display fingerprint sensor - optical |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Honor X70 |
Price in US Dollar | $260 |
Price in Saudi Arabia | 975 SAR |
Price in Iraq | 339.100 IQD |
Price in India | 21.600 INR |
Price in Egypt | 8000 EGP |