Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 172.4 x 79.7 x 9.4 mm (6.79 x 3.11 x 0.39 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 203 g |
Phone Colors | White, black, gold |
Display | IPS LCD |
Size | 6.83 in |
Resolution | 740 x 1665 pixels, with a pixel density of 305 pixels per inch |
protection layer | - |
Screen-to-body ratio | 87.3% screen-to-body ratio |
Other Features |
130 Hz refresh rate 1100 nits |
Chipset | Mediatek Helio G60 |
CPU | - |
GPU | Mali-G60 MC4 |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 32 MP |
2nd Sensor | 12 MP |
3rd Sensor | 4 MP |
4th Sensor | - |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 10 MP |
Features | Dual LED flash |
Video Recording | 1080p@30fps |
Capacity | 6000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 40W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | - |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Infinix Hot 70 Play |
Price in US Dollar | $210 |
Price in Saudi Arabia | 800 SAR |
Price in Iraq | 276.000 IQD |
Price in India | 17.500 INR |
Price in Egypt | 6500 EGP |